BioSpace1
Shreveport, LA

 

Download Instructions
Click on the drawing files and save them to your computer. For high resolution images right-click on the link and save to your computer. Low resolution images are in a format viewable within your browser.

Renderings
None available at this time.

Drawings
Architectural Sheets
A0.01 A1.05 A3.01 A4.01 A6.02
A0.02 A1.06 A3.02 A4.02 A6.03
A0.03 A1.07 A3.03 A4.03 A6.04
A1.01 A1.08 A3.04 A4.04 A6.05
A1.02 A2.01 A3.05 A5.01 A7.01
A1.03 A2.02 A3.06 A5.02 A7.02
A1.04 A2.03 A3.07 A6.01 All Sheets

Structural Sheets
S1 S3 S5 S7 All Sheets
S2 S4 S6 S8  

MEP Sheets
ME1 M5 P2 E1 E6
M1 M6 P3 E2 E7
M2 M7 P4 E3 E8
M3 MP1 P5 E4  
M4 P1 P6 E5 All Sheets

Site Sheets
AS1.01 AS1.04 AS1.07 L1.01 All Sheets
AS1.02 AS1.05 AS2.01 L2.01  
AS1.03 AS1.06      

 
Specs
Cover 01500 03300 08911 15481
Contents 01600 04810 09260 15482
00030 01700 05120 09310 15500
00050 01770 05210 09511 15670
00100 01781 05310 09653 15855
00125 01782 05400 09654 15890
00220 01820 05511 09680 15930
00310 02230 05530 09912 15960
00425 02233 06100 09960 15990
00610 02260 06402 10155 15996
00810 02300 07210 10200 16010
00820 02304 07241 10410 16050
00822 02361 07412 10431 16400
00823 02441 07552 10520 16500
00830 02485 07610 10801 16600
00851 02487 07620 11160 16700
01018 02490 07841 12361 17005
01100 02577 07920 14240 17200
01230 02630 08111 15010 17250
01250 02712 08211 15055 17300
01290 02751 08311 15240 17350
01310 02764 08361 15250 17400
01320 02821 08411 15300 17450
01330 02832 08711 15400 All Pages
01400 02940 08800 15440

If you have any questions concerning downloading the above files please contact Shelby Taylor.

 

Bill Beebe
Partner-in-Charge

Gerald Schirmer
Project Manager